| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | KARUR PUBLIC SCHOOL |
| 2. | AFFLIATION NO(IF APPLICABLE) | 1931582 |
| 3. | SCHOOL CODE(IF APPLICABLE) | 56732 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | KARUR PUBLIC SCHOOL, 154, SANJAY NAGAR, KARUR-ERODE MAIN ROAD, ATHUR POST, KARUR-639008 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs.M.PRIYADHARSINI,MBA,M.Com.,B.Ed |
| 6. | SCHOOL EMAIL ID | karurpublicschool@gmail.com |
| 7. | CONTACT DETAILS(LAND LINE / MOBILE) | 8098393999 , 7373772725 |
| SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
| 2 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT | VIEW |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 6 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 7 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | VIEW |
| 8 | COPIES OF SOCIETIES / COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
| SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
| SL. NO | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PRINCIPAL | 01 | ||||||||
| 2. |
|
|
||||||||
| 3. | TEACHERS SECTION RATIO | 1:20 | ||||||||
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
| 5. | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 17563 |
| 2 | NO AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 20 & 1300 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQUARE MTR) | 5 & 570 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO.OF GIRLS TOILETS | 25 |
| 6 | NO.OF BOYS TOILETS | 20 |
| 7 | INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
| 8 | Ramp Facility for CWSN | CLICK HERE TO VIEW |
| 9 | Toilet facility for CWSN | CLICK HERE TO VIEW |
| 10 | Math Lab | CLICK HERE TO VIEW |
| 11 | Library | CLICK HERE TO VIEW |
| 12 | Ariel View of the campus | CLICK HERE TO VIEW |
| 13 | Indoor Sports facility | CLICK HERE TO VIEW |
| 14 | Special Educator | Ms. Hemamalini. L, B.Sc., M.Sc., B.ed (Special Education) |